Sr. No. | Particulars | |
---|---|---|
1 | Details of its business | |
2 | Details of its business | |
3 | Brief profile of board of directors including directorship and full-time positions in body corporates | |
4 | Terms and conditions of appointment of independent directors | |
5 | Composition of various committees of board of directors | |
6 | Code of conduct of board of directors and senior management personnel | |
7 | Details of establishment of vigil mechanism/ Whistle Blower policy | |
8 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | |
9 | Policy on dealing with related party transactions | |
10 | Policy for determining ‘material’ subsidiaries |
Not Applicable
|
11 | Details of Familiarisation programme imparted to Independent Directors | |
12 | Email address for grievance redressal and other relevant details | |
13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
14 | Notice of meeting of the board of directors where financial results shall be discussed | |
15 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | |
16 | Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | |
17 | Shareholding pattern | |
18 | Details of agreements entered into with the media companies and/or their associates, etc |
Not Applicable
|
19 | Schedule of analysts or institutional investors meet | |
20 | Presentations made by the Company to analysts or institutional investors | |
21 | Audio or video recordings and transcripts of post earnings/quarterly calls | |
22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change |
Not Applicable
|
23 | Financial results published in newspaper | |
24 | Notice given to shareholders by advertisement in newspaper | |
25 | IEPF news paper publication |
Not Applicable
|
26 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | |
27 | Financial statement of subsidiary companies |
Not Applicable
|
28 | Annual Secretarial Compliance Report | |
29 | Policy for Determination of Materiality of Event or Information | |
30 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange | |
31 | Intimation made to stock exchanges under regulation 30 of SEBI (LODR) Regulations, 2015 | |
32 | Statements of deviation(s) or variation | |
33 | Dividend distribution policy | |
34 | Annual Return | |
35 | Employee Benefit Scheme Documents |
Not Applicable
|